Genuine Results (All Tips are Received by Email) / T&Cs Apply / No Refund / 24/7 Service
Welcome to Bet-Punters.com – Your Winning Edge in Soccer Betting!
At Bet-Punters.com, we take the guesswork out of soccer betting. Our professional services are designed for punters who are serious about turning their passion for soccer into consistent profits. With expertly crafted strategies and handpicked betting combos, we help you unlock the true potential of your bets.
➜Why choose Bet PuntersOur Professional Betting Options
Our tailored soccer betting combos are designed to suit all levels of punters, from casual players to seasoned professionals.
4 Odd Punter Combo
Looking for a steady win?
Our 4 odd soccer combo provides a balanced mix of low-risk, high-reward opportunities to build your bankroll.
8 Odd Punter Combo
Step up your game with this mid-range option - 8 odd soccer combo.
Perfect for those seeking a blend of strategic risk and exciting returns.
15 Odd Punter Combo
A favorite among bold punters!
With carefully selected matches, this 15 odd soccer combo offers the potential for significant payouts.
25 Odd Punter Combo
For the daring and ambitious, our 25 odd soccer combo delivers unmatched potential
When precision meets boldness, big wins are within your reach.
4 Odd Combo Latest Tips
Date | Match | Tip | Odd | Result |
---|---|---|---|---|
31.03.2025 | Varnamo - Sirius | 2 DNB | 2.08 | WIN |
Kongsvinger - Asane | Kongsvinger AH -1.0 | 2.10 | LOSS | |
Combo | 4.36 | LOSS | ||
30.03.2025 | Grasshoppers - Zurich | Over 2.5 goals | 2.00 | WIN |
Getafe - Villarreal | Goal/Goal-Yes | 2.00 | WIN | |
Combo | 4.00 | WIN | ||
29.03.2025 | Real M - Leganes | Over 1.5 HT | 2.05 | WIN |
St.Liege - Mechelen | Goal/Goal-Yes | 1.91 | WIN | |
Combo | 3.91 | WIN | ||
28.03.2025 | Sligo - Shelbourne | Goal/Goal-Yes | 2.00 | WIN |
Altach - LASK Linz | 2 | 2.25 | WIN | |
Combo | 4.50 | WIN | ||
23.03.2025 | Gijon - Albacete | Goal/Goal-Yes | 2.00 | LOSS |
France - Croatia | Goal/Goal-Yes | 1.91 | LOSS | |
Combo | 3.82 | LOSS | ||
22.03.2025 | Loughgall - Ballymena United | Over 2.5 goals | 1.95 | WIN |
Glenavon - Larne | 2 | 2.15 | WIN | |
Combo | 4.19 | WIN | ||
21.03.2025 | Malta - Finland | Goal/Goal-Yes | 2.10 | LOSS |
Wexford - Kerry FC | Goal/Goal-Yes | 1.80 | WIN | |
Combo | 3.78 | LOSS | ||
20.03.2025 | Netherlands - Spain | Over 2.5 goals | 2.03 | WIN |
Kosovo - Iceland | Kosovo AH -0.5 | 2.20 | WIN | |
Combo | 4.47 | WIN | ||
16.03.2025 | Leuven - St. Truiden | Over 2.5 goals | 1.98 | WIN |
BW Linz - Hartberg | BW Linz AH -0.5 | 2.05 | WIN | |
Combo | 4.06 | WIN | ||
15.03.2025 | Mainz - Freiburg | Goal/Goal-Yes | 1.91 | WIN |
Werder - M'Gladbach | M'Gladbach AH 0.0 | 2.00 | WIN | |
Combo | 3.82 | WIN | ||
14.03.2025 | Schalke - Hannover | Hannover AH 0.0 | 1.91 | WIN |
Athlone Town - UCD Dublin | Over 2.5 goals | 2.20 | WIN | |
Combo | 4.20 | WIN | ||
13.03.2025 | Ath Bilbao - Roma | Goal/Goal-Yes | 1.91 | WIN |
Man Utd - Real Sociedad | Over 2.5 goals | 2.10 | WIN | |
Combo | 4.01 | WIN | ||
12.03.2025 | Wehen - Munich 1860 | 1 | 2.15 | LOSS |
Watford - Swansea | Goal/Goal-Yes | 1.80 | LOSS | |
Combo | 3.87 | LOSS | ||
11.03.2025 | Birmingham - Stevenage | 1 1st Half | 2.10 | WIN |
Unterhaching - Verl | Verl AH -0.5 | 2.00 | WIN | |
Combo | 4.20 | WIN | ||
09.03.2025 | Verona - Bologna | Goal/Goal-Yes | 2.05 | WIN |
Napoli - Fiorentina | Goal/Goal-Yes | 2.10 | WIN | |
Combo | 4.31 | WIN | ||
08.03.2025 | Celta - Leganes | Goal/Goal-Yes | 2.05 | WIN |
Valencia - Valladolid | 1 1st Half | 1.92 | WIN | |
Combo | 3.94 | WIN | ||
07.03.2025 | Cork City - Sligo | Cork City AH -0.5 | 2.20 | LOSS |
B 93 - Koge | Over 2.5 goals | 1.72 | LOSS | |
Combo | 3.78 | LOSS | ||
06.03.2025 | Bodo/Glimt - Olympiakos | Bodo/Glimt AH -0.5 | 2.10 | WIN |
FCSB - Lyon | 2 | 1.82 | WIN | |
Combo | 3.82 | WIN | ||
04.03.2025 | Real M - Atl M | Real M AH -0.5 | 1.87 | WIN |
PSV - Arsenal | 2 | 1.92 | WIN | |
Combo | 3.59 | WIN | ||
03.03.2025 | Jong Utrecht - Oss | 1 DNB | 1.69 | DRAW |
Goztepe - Samsunspor | Over 2.5 goals | 2.15 | WIN | |
Combo | 2.15 | WIN | ||
02.03.2025 | St. Liege - Anderlecht | Over 2.5 goals | 2.08 | LOSS |
BW Linz - Tirol | BW Linz AH -0.5 | 1.85 | WIN | |
Combo | 3.85 | LOSS | ||
01.03.2025 | Cercle Brugge - Antwerp | Antwerp AH 0.0 | 2.10 | DRAW |
Kapfenberg - Sturm Graz II | 1 DNB | 1.83 | DRAW | |
Combo | 0 | DRAW | ||
28.02.2025 | Volendam - Helmond | Over 1.5 HT | 2.20 | WIN |
Beveren - Waregem | Over 2.5 goals | 1.88 | WIN | |
Combo | 4.14 | WIN | ||
26.02.2025 | Shonan Bellmare - Urawa | 1 DNB | 2.20 | WIN |
Shimizu S-Pulse - Sanfrecce Hiroshima | Goal/Goal-Yes | 1.91 | WIN | |
Combo | 4.20 | WIN | ||
25.02.2025 | Stoke City - Middlesbrough | Middlesbrough AH -0.5 | 2.20 | WIN |
Barcelona - Atl Madrid | X2 DC | 2.10 | WIN | |
Combo | 4.62 | WIN | ||
24.02.2025 | Sheffield Utd - Leeds | Goal/Goal-Yes | 1.83 | WIN |
Roma - Monza | 1 1st Half | 1.80 | WIN | |
Combo | 3.29 | WIN | ||
23.02.2025 | Servette - Winterthur | 1 1st Half | 1.80 | LOSS |
Maastricht - Den Haag | 2 | 2.20 | WIN | |
Combo | 3.96 | LOSS | ||
22.02.2025 | Valencia - Atl Madrid | 2 | 1.91 | WIN |
Ipswich - Tottenham | 2 | 1.95 | WIN | |
Combo | 3.72 | WIN | ||
21.02.2025 | Freiburg - Werder | Over 2.5 goals | 1.86 | WIN |
Munich 1860 - Arminia Bielefeld | 2 | 2.20 | WIN | |
Combo | 4.09 | WIN | ||
20.02.2025 | Paphos - Omonia | X2 DC | 2.10 | LOSS |
Plzen - Ferencvaros | Goal/Goal-Yes | 1.91 | LOSS | |
Combo | 4.01 | LOSS | ||
16.02.2025 | Grasshoppers - Servette | Servette AH -0.5 | 2.10 | WIN |
Parma - Roma | Roma AH -0.5 | 1.91 | WIN | |
Combo | 4.01 | WIN | ||
15.02.2025 | Sigma Olomouc - Pardubice | Over 2.5 goals | 1.95 | WIN |
Wolfsberger - Sturm Graz | 1 DNB | 2.15 | WIN | |
Combo | 4.19 | WIN | ||
14.02.2025 | Adana - Antalyaspor | 1X DC | 2.10 | WIN |
Magdeburg - Koln | 1 DNB | 2.10 | WIN | |
Combo | 4.41 | WIN | ||
13.02.2025 | Midtjylland - Real Sociedad | Over 2.5 goals | 2.10 | WIN |
Ferencvaros - Plzen | 1 DNB | 1.98 | WIN | |
Combo | 4.16 | WIN | ||
12.02.2025 | Celtic - Bayern M | Over 1.5 HT | 2.00 | LOSS |
Monaco - Benfica | 2 DNB | 2.20 | WIN | |
Combo | 4.40 | LOSS | ||
11.02.2025 | Sporting - Dortmund | 2 DNB | 2.20 | WIN |
Coventry - QPR | Coventry AH -0.5 | 1.83 | WIN | |
Combo | 4.03 | WIN | ||
10.02.2025 | Mallorca - Osasuna | Goal/Goal-Yes | 2.20 | WIN |
Jong PSV - Cambuur | Over 1.5 HT | 2.00 | WIN | |
Combo | 4.40 | WIN | ||
09.02.2025 | Waalwijk - Breda | Over 2.5 goals | 1.70 | WIN |
Anderlecht - Antwerp | 1 | 2.15 | WIN | |
Combo | 3.66 | WIN | ||
08.02.2025 | Celta - Betis | Over 2.5 goals | 2.10 | WIN |
Groningen - Nijmegen | Goal/Goal-Yes | 1.80 | WIN | |
Combo | 3.78 | WIN | ||
07.02.2025 | Sandhausen - Arminia Bielefeld | 2 | 2.20 | LOSS |
Como - Juventus | Juventus AH -0.5 | 2.05 | WIN | |
Combo | 4.51 | LOSS | ||
03.02.2025 | Sigma Olomouc - Plzen | Goal/Goal-Yes | 1.80 | WIN |
Moreirense - Braga | Braga AH -0.5 | 1.91 | WIN | |
Combo | 3.44 | WIN | ||
02.02.2025 | Almere City - Waalwijk | Over 2.5 goals | 1.98 | WIN |
Bari - Frosinone | 1 | 2.05 | WIN | |
Combo | 4.06 | WIN | ||
01.02.2025 | Atl M - Mallorca | 1 1st Half | 2.00 | WIN |
Wolves - Aston Villa | 2 | 2.10 | LOSS | |
Combo | 4.20 | LOSS | ||
31.01.2025 | Blackburn - Preston | 1 | 2.10 | WIN |
Alemannia Aachen - Cottbus | 1 DNB | 1.83 | DRAW | |
Combo | 2.10 | WIN | ||
30.01.2025 | Ferencvaros - AZ Alkmaar | Over 2.5 goals | 2.08 | WIN |
Ath Bilbao - Plzen | Over 2.5 goals | 2.20 | WIN | |
Combo | 4.58 | WIN | ||
29.01.2025 | PSV - Liverpool | Over 1.5 HT | 2.20 | WIN |
Brest - Real M | 2 1st Half | 1.83 | WIN | |
Combo | 4.03 | WIN | ||
26.01.2025 | Lazio - Fiorentina | Goal/Goal-Yes | 1.80 | WIN |
Lommel SK - RFC Liege | X2 DC | 2.15 | WIN | |
Combo | 3.87 | WIN | ||
25.01.2025 | Groningen - Heerenveen | Goal/Goal-Yes | 1.80 | LOSS |
Napoli - Juventus | Napoli AH -0.5 | 2.15 | WIN | |
Combo | 3.87 | LOSS | ||
24.01.2025 | Graafschap - Emmen | Graafschap AH -0.5 | 2.05 | WIN |
Spezia - Sassuolo | 1 DNB | 1.93 | WIN | |
Combo | 3.96 | WIN |
8 Odd Combo Latest Tips
Date | Match | Tip | Odd | Result |
---|---|---|---|---|
31.03.2025 | Aalesund - Lillestrom | 1 DNB | 2.03 | DRAW |
Euypspor - Basaksehir | Basaksehir AH 0.0 | 1.83 | WIN | |
Varnamo - Sirius | 2 DNB | 2.08 | WIN | |
Combo | 3.81 | WIN | ||
30.03.2025 | Sonderjyske - Silkeborg | Silkeborg AH -0.5 | 1.95 | LOSS |
Grasshoppers - Zurich | 1 DNB | 1.83 | LOSS | |
Valencia - Mallorca | 1 | 2.15 | WIN | |
Combo | 7.67 | LOSS | ||
29.03.2025 | Real M - Leganes | Over 1.5 HT | 2.05 | WIN |
Sittard - Sparta | Over 2.5 goals | 2.00 | WIN | |
Sunderland - Millwall | Sunderland AH -1.0 | 2.10 | DRAW | |
Combo | 4.10 | WIN | ||
28.03.2025 | Lok Sofia - Spartak V | Goal/Goal-Yes | 1.83 | WIN |
Bayer L - Bochum | Over 1.5 HT | 2.20 | WIN | |
Antalyaspor - Alanyaspor | Goal/Goal-Yes | 1.80 | WIN | |
Combo | 7.25 | WIN | ||
23.03.2025 | Eibar - Huesca | Eibar AH -0.5 | 1.85 | WIN |
Iceland - Kosovo | Goal/Goal-Yes | 1.83 | WIN | |
Ireland - Bulgaria | Over 2.5 goals | 2.30 | WIN | |
Combo | 7.79 | WIN | ||
22.03.2025 | Glenavon - Larne | Larne AH -0.5 | 2.15 | WIN |
Gwangju - Pohang | Goal/Goal-Yes | 1.83 | WIN | |
Cliftonville - Carrick Rangers | Over 2.5 goals | 2.05 | WIN | |
Combo | 8.07 | WIN | ||
21.03.2025 | Wexford - Kerry FC | Over 2.5 goals | 1.85 | WIN |
Cobh Ramblers - Athlone | Over 2.5 goals | 1.95 | LOSS | |
Finn Harps - Bray | Finn Harps AH 0.0 | 2.00 | WIN | |
Combo | 7.22 | LOSS | ||
20.03.2025 | Bulgaria - Ireland | 2 | 2.30 | WIN |
Australia - Indonesia | 1 1st Half | 1.95 | WIN | |
Italy - Germany | Germany AH 0.0 | 1.83 | WIN | |
Combo | 8.21 | WIN | ||
16.03.2025 | Salzburg - Wolfsberger | Salzburg AH -1.0 | 1.98 | DRAW |
G.A. Eagles - Willem II | Over 2.5 goals | 1.80 | LOSS | |
Groningen - Sittard | Over 2.5 goals | 2.05 | LOSS | |
Combo | 7.31 | LOSS | ||
15.03.2025 | Ipswich - Nottingham | Over 2.5 goals | 1.87 | WIN |
Augsburg - Wolfsburg | Augsburg AH 0.0 | 1.80 | WIN | |
Swansea - Burnley | Burnley AH -0.5 | 2.10 | WIN | |
Combo | 7.07 | WIN | ||
14.03.2025 | Vendsyssel - Fredericia | 1 DNB | 2.20 | LOSS |
Bray - Dundalk | 2 | 2.00 | WIN | |
Etoile Carouge - Thun | Over 2.5 goals | 1.85 | LOSS | |
Combo | 8.14 | LOSS | ||
13.03.2025 | Eintracht - Ajax | Eintracht AH -0.5 | 1.91 | WIN |
Tottenham - AZ Alkmaar | 1 1st Half | 2.00 | WIN | |
Fiorentina - Panathinaikos | Over 2.5 goals | 2.03 | WIN | |
Combo | 7.75 | WIN | ||
12.03.2025 | Hansa - Aue | 1 | 1.95 | WIN |
Lille - Dortmund | Over 2.5 goals | 1.95 | WIN | |
Aston Villa - Brugge | Aston Villa AH -1.0 | 2.07 | WIN | |
Combo | 7.87 | WIN | ||
11.03.2025 | Cottbus - Hannover II | Over 1.5 HT | 2.10 | WIN |
Arminia Bielefeld - Saarbrucken | Over 2.5 goals | 1.95 | WIN | |
Cardiff - Luton | Goal/Goal-Yes | 1.83 | WIN | |
Combo | 7.49 | WIN | ||
09.03.2025 | Sassuolo - Bari | 1 1st Half | 2.25 | LOSS |
Willem II - Utrecht | Utrecht AH -0.5 | 1.92 | WIN | |
Real Sociedad - Sevilla | Goal/Goal-Yes | 2.00 | LOSS | |
Combo | 8.64 | LOSS | ||
08.03.2025 | Young Boys - Lausanne | 1 | 1.86 | WIN |
Alemania Aachen - Dyn Dresden | Dyn Dresden AH -0.5 | 2.25 | WIN | |
St. Gallen - Grasshoppers | 1 | 1.86 | WIN | |
Combo | 7.78 | WIN | ||
07.03.2025 | Bastia - Martigues | 1 | 1.92 | WIN |
Seraing - Club NXT | 2 | 2.15 | WIN | |
Breda - Sparta | 2 DNB | 1.80 | DRAW | |
Combo | 4.13 | WIN | ||
06.03.2025 | Jagiellonia - Cercle Brugge | Jagiellonia AH -0.5 | 2.05 | WIN |
Plzen - Lazio | 2 | 1.82 | WIN | |
Betis - Guimaraes | Goal/Goal-Yes | 2.00 | WIN | |
Combo | 7.46 | WIN | ||
04.03.2025 | Preston - Swansea | Goal/Goal-Yes | 1.87 | LOSS |
PSV - Arsenal | Over 2.5 goals | 1.98 | WIN | |
Brugge - Aston Villa | Over 2.5 goals | 1.98 | WIN | |
Combo | 7.33 | LOSS | ||
03.03.2025 | Waterford - Cork City | Waterford AH -0.5 | 2.30 | WIN |
Sligo - Shamrock | Goal/Goal-Yes | 1.87 | WIN | |
Goztepe - Samsunspor | Goal/Goal-Yes | 1.87 | WIN | |
Combo | 8.04 | WIN | ||
02.03.2025 | Viborg - Vejle | 1 | 1.80 | WIN |
St. Liege - Anderlecht | Goal/Goal-Yes | 1.91 | LOSS | |
Union Berlin - Holstein Keil | Union Berlin AH -1.0 | 2.06 | LOSS | |
Combo | 7.08 | LOSS | ||
01.03.2025 | Cercle Brugge - Antwerp | 2 DNB | 2.10 | DRAW |
Blackburn - Norwich | 1 DNB | 1.88 | DRAW | |
Dundee FC - St. Johnstone | Goal/Goal-Yes | 2.20 | WIN | |
Combo | 2.20 | WIN | ||
28.02.2025 | Schalke - Preussen Munster | 1 | 1.80 | WIN |
Rapid Wien II - Austria Lustenau | 1 | 2.15 | WIN | |
Annecy - Paris FC | Paris FC AH -0.5 | 2.05 | WIN | |
Combo | 7.93 | WIN | ||
26.02.2025 | RB Leipzig - Wolfsburg | RB Leipzig AH -0.5 | 2.00 | WIN |
Kashima Antlers - Albirex Niigata | 1 | 2.05 | WIN | |
Cherno more - Levski | Goal/Goal-Yes | 2.00 | LOSS | |
Combo | 8.20 | LOSS | ||
25.02.2025 | Cardiff - Hull City | 1 DNB | 1.83 | WIN |
Voitsberg - Bregenz | Voitsberg AH -0.5 | 2.05 | WIN | |
Wolves - Fulham | 2 DNB | 1.88 | WIN | |
Combo | 7.05 | WIN | ||
24.02.2025 | Jong PSV - Dordrecht | Over 2.5 goals | 2.03 | WIN |
Sheffield Utd - Leeds | Leeds AH -0.5 | 1.90 | WIN | |
Sevilla - Mallorca | X2 DC | 1.80 | WIN | |
Combo | 6.94 | WIN | ||
23.02.2025 | Jablonec - Karvina | 1 1st Half | 2.20 | WIN |
Newcastle - Nottingham | Newcastle AH -0.5 | 1.80 | WIN | |
Young Boys - Lugano | 1 | 1.90 | WIN | |
Combo | 7.52 | WIN | ||
22.02.2025 | Essen - Ingolstadt | Essen AH -0.5 | 2.25 | WIN |
Torino - Milan | Goal/Goal-Yes | 1.95 | WIN | |
Samsunspor - Rizespor | Over 2.5 goals | 1.93 | WIN | |
Combo | 8.47 | WIN | ||
21.02.2025 | Mechelen - St. Truiden | X2 DC | 1.80 | WIN |
Eyupspor - Besiktas | Besiktas AH -0.5 | 2.05 | WIN | |
Helmond Sport - Vitesse | Helmond Sport AH -0.5 | 2.10 | WIN | |
Combo | 7.75 | WIN | ||
20.02.2025 | Galatasaray - AZ Alkmaar | X2 DC | 2.25 | WIN |
Anderlecht - Fenerbahce | 1 DNB | 2.08 | DRAW | |
Heidenheim - Copenhagen | Over 2.5 goals | 1.80 | WIN | |
Combo | 4.05 | WIN | ||
16.02.2025 | Valladolid - Sevilla | 2 | 1.95 | WIN |
Aalborg - Nordsjalland | 1X DC | 2.00 | DRAW | |
Sonderjyske - Aarhus | Over 2.5 goals | 1.95 | WIN | |
Combo | 3.80 | WIN | ||
15.02.2025 | Emmen - Volendam | 2 | 2.25 | WIN |
Leuven - Dender | Goal/Goal-Yes | 1.91 | WIN | |
Union - M'Gladbach | Over 2.5 goals | 1.80 | WIN | |
Combo | 7.74 | WIN | ||
14.02.2025 | Maastricht - Eindhoven FC | 1 | 2.15 | WIN |
G.A. Eagles - Sparta | 1 | 1.91 | WIN | |
Magdeburg - Koln | Magdeburg AH 0.0 | 2.10 | WIN | |
Combo | 8.62 | WIN | ||
13.02.2025 | St. Gilloise - Ajax | 2 DNB | 2.15 | WIN |
Twente - Bodo/Glimt | 1 | 1.95 | WIN | |
Ferencvaros - Plzen | Ferencvaros AH 0.0 | 1.98 | WIN | |
Combo | 8.30 | WIN | ||
12.02.2025 | Swansea - Sheffield Wed | Goal/Goal-Yes | 1.80 | LOSS |
West Bromwich - Blackburn | West Brom AH -0.5 | 1.83 | LOSS | |
Feyenoord - Milan | Milan AH -0.5 | 2.15 | LOSS | |
Combo | 7.08 | LOSS | ||
11.02.2025 | Portsmouth - Cardiff | Goal/Goal-Yes | 1.83 | WIN |
Coventry - QPR | 1 | 1.83 | WIN | |
Norwich - Preston | Over 2.5 goals | 2.10 | LOSS | |
Combo | 7.03 | LOSS | ||
10.02.2025 | Bodrumspor - Goztepe | Goal/Goal-Yes | 1.83 | LOSS |
Vitesse - Emmen | 2 | 2.30 | LOSS | |
Farul - Gloria Buzau | Farul AH -0.5 | 1.80 | LOSS | |
Combo | 7.58 | LOSS | ||
09.02.2025 | Cagliari - Parma | Cagliari AH -0.5 | 1.85 | WIN |
Elche - Tenerife | Elche AH -1.0 | 2.25 | WIN | |
AZ Alkmaar - Zwolle | 1 1st Half | 1.91 | WIN | |
Combo | 7.95 | WIN | ||
08.02.2025 | Dortmund - Stuttgart | 1 | 1.90 | LOSS |
Groningen - Nijmegen | Over 2.5 goals | 2.05 | WIN | |
Lille - Le Havre | Over 2.5 goals | 1.86 | WIN | |
Combo | 7.24 | LOSS | ||
07.02.2025 | Adelaide Utd - Melbourne City | Adelaide Utd AH -0.5 | 2.00 | WIN |
Preussen Munster - Hamburger | 2 | 1.95 | WIN | |
Mechelen - Gent | Gent AH 0.0 | 2.05 | DRAW | |
Combo | 3.90 | WIN | ||
03.02.2025 | Moreirense - Braga | Over 2.5 goals | 2.10 | WIN |
Cagliari - Lazio | Lazio AH -0.5 | 1.91 | WIN | |
Middlesbrough - Sunderland | Over 2.5 goals | 1.95 | WIN | |
Combo | 7.82 | WIN | ||
02.02.2025 | Reims - Nantes | Reims AH -0.5 | 2.15 | LOSS |
Slovacko - Sparta Prague | Goal/Goal-Yes | 1.80 | LOSS | |
G. A. Eagles - Twente | 2 DNB | 1.95 | DRAW | |
Combo | 7.55 | LOSS | ||
01.02.2025 | Dyn Dresden - Aue | Dyn Dresden AH -1.0 | 2.00 | DRAW |
Lugano - Sion | Lugano AH -0.5 | 1.85 | WIN | |
Dusseldorf - Ulm | 1 1st Half | 2.30 | WIN | |
Combo | 4.26 | WIN | ||
31.01.2025 | Blackburn - Preston | Over 2.5 goals | 2.20 | WIN |
Dordrecht - Graafschap | 2 DNB | 1.83 | DRAW | |
Bastia - Metz | Bastia AH 0.0 | 1.85 | DRAW | |
Combo | 2.20 | WIN | ||
30.01.2025 | Dyn Kyiv - RFS | Dyn Kyiv AH -0.5 | 1.80 | WIN |
Real Sociedad - PAOK | Real Sociedad AH -1.0 | 1.99 | WIN | |
Twente - Besiktas | Twente AH -0.5 | 2.20 | WIN | |
Combo | 7.88 | WIN | ||
29.01.2025 | Juventus - Benfica | 1 | 2.25 | LOSS |
Lille - Feyenoord | Over 2.5 goals | 1.80 | WIN | |
Western United - Central Coast Mariners | X2 DC | 1.95 | WIN | |
Combo | 7.90 | LOSS | ||
26.01.2025 | Rijeka - Lok Zagreb | Goal/Goal-Yes | 2.25 | WIN |
St. Gallen - Lausanne | St. Gallen AH 0.0 | 1.93 | WIN | |
Hannover - Preussen Munster | Over 2.5 goals | 1.88 | WIN | |
Combo | 8.16 | WIN | ||
25.01.2025 | Groningen - Heerenveen | Groningen AH -0.5 | 2.15 | WIN |
Man City - Chelsea | Man City AH -0.5 | 2.00 | WIN | |
Charleroi - Cercle Brugge | 1 | 1.95 | LOSS | |
Combo | 8.39 | LOSS | ||
24.01.2025 | Greuther Furth - Kaiserslautern | 2 DNB | 2.03 | WIN |
Magdeburg - Braunschweig | 1 1st Half | 2.20 | WIN | |
Spezia - Sassuolo | Over 2.5 goals | 1.95 | WIN | |
Combo | 8.71 | WIN |
15 Odd Combo Latest Tips
Date | Match | Tip | Odd | Result |
---|---|---|---|---|
31.03.2025 | Aalesund - Lillestrom | Over 2.5 goals | 1.75 | WIN |
Jong PSV - Den Bosch | 2 | 2.05 | WIN | |
Eyupspor - Basaksehir | Over 2.5 goals | 2.15 | WIN | |
Euypspor - Basaksehir | 2 DNB | 1.83 | WIN | |
Combo | 14.12 | WIN | ||
30.03.2025 | Wolfsberger - Sturm Graz | 2 | 2.35 | LOSS |
Sparta Prague - Plzen | 1 DNB | 1.83 | LOSS | |
Sonderjyske - Silkeborg | 1X DC | 1.80 | WIN | |
Aarhus - Nordsjaelland | Over 2.5 goals | 2.05 | LOSS | |
Combo | 15.87 | LOSS | ||
29.03.2025 | Braga - Arouca | Over 2.5 goals | 1.98 | WIN |
Paderborn - Koln | 2 DNB | 2.20 | WIN | |
Dundee FC - Rangers | Over 1.5 HT | 2.20 | WIN | |
Reims - Marseille | Over 2.5 goals | 1.72 | WIN | |
Combo | 16.48 | WIN | ||
28.03.2025 | Schaffhausen - Wil 1900 | Goal/Goal-Yes | 1.80 | WIN |
Maastricht - Emmen | 2 | 2.15 | WIN | |
Kayserispor - Hatayspor | 1 1st Half | 1.95 | WIN | |
Lok Sofia - Spartak V | Lok Sofia AH -0.5 | 2.25 | WIN | |
Combo | 16.98 | WIN | ||
23.03.2025 | Belgium - Ukraine | 1 1st Half | 2.05 | LOSS |
Hungary - Turkey | Turkey AH 0.0 | 1.91 | WIN | |
Iceland - Kosovo | Over 2.5 goals | 2.06 | WIN | |
Portugal - Denmark | 1 1st Half | 2.10 | WIN | |
Combo | 16.94 | LOSS | ||
22.03.2025 | Granada - R. Oviedo | 1 | 2.30 | WIN |
Venlo - Eindhoven | Over 2.5 goals | 1.72 | WIN | |
Peterborough - Charlton | Over 2.5 goals | 1.88 | WIN | |
Glentoran - Crusaders | X2 DC | 2.00 | WIN | |
Combo | 14.87 | WIN | ||
21.03.2025 | Malta - Finland | Over 2.5 goals | 2.10 | LOSS |
UCD - Treaty United | Goal/Goal-Yes | 1.83 | LOSS | |
Cobh Ramblers - Athlone | Goal/Goal-Yes | 1.91 | LOSS | |
Andorra - Latvia | 2 | 1.91 | WIN | |
Combo | 14.02 | LOSS | ||
20.03.2025 | Greece - Scotland | X 1s Half | 2.00 | WIN |
Armenia - Georgia | 2 | 2.05 | WIN | |
Turkey - Hungary | Goal/Goal-Yes | 1.91 | WIN | |
Austria - Serbia | X2 DC | 2.00 | WIN | |
Combo | 15.66 | WIN | ||
16.03.2025 | BW Linz - Hartberg | 1 | 2.05 | WIN |
Gent - Kortrijk | Goal/Goal-Yes | 1.80 | WIN | |
Stuttgart - Bayer L | 2 | 2.30 | WIN | |
Grasshoppers - Sion | 2 DNB | 2.00 | DRAW | |
Combo | 8.49 | WIN | ||
15.03.2025 | Liberec - Sparta Prague | Goal/Goal-Yes | 1.80 | LOSS |
Genk - St. Gilloise | 2 DNB | 1.83 | LOSS | |
Augsburg - Wolfsburg | Over 2.5 goals | 2.00 | LOSS | |
St. Gallen - Lausanne | 1 | 2.50 | LOSS | |
Combo | 16.47 | LOSS | ||
14.03.2025 | Sturm Graz II - Liefering | Sturm Graz II AH 0.0 | 1.80 | WIN |
Rapid Vienna II - Admira Wacker | 2 | 2.00 | WIN | |
Horsens - Esbjerg | Goal/Goal-Yes | 1.72 | WIN | |
Hvidovre - Odense | Hvidovre AH 0.0 | 2.50 | DRAW | |
Combo | 6.19 | WIN | ||
13.03.2025 | Eintracht - Ajax | X2 DC | 1.83 | LOSS |
Rangers - Fenerbahce | 2 | 2.50 | WIN | |
Legia - Molde | X2 DC | 1.91 | LOSS | |
Lazio - Plzen | Over 2.5 goals | 1.72 | LOSS | |
Combo | 15.03 | LOSS | ||
12.03.2025 | Mannheim - Sandhausen | 1 | 2.00 | WIN |
Portsmouth - Plymouth | Goal/Goal-Yes | 1.83 | WIN | |
Watford - Swansea | Watford AH -0.5 | 2.30 | WIN | |
Arsenal - PSV | Over 2.5 goals | 1.72 | WIN | |
Combo | 14.48 | WIN | ||
11.03.2025 | Jong Ajax - Emmen | Emmen AH -0.5 | 2.25 | WIN |
Ingolstadt - Aachen | Over 2.5 goals | 1.93 | WIN | |
Middlesbrough - QPR | Middlesbrough AH -0.5 | 1.87 | WIN | |
Blackpool - Cambridge United | Over 2.5 goals | 1.85 | WIN | |
Combo | 15.02 | WIN | ||
09.03.2025 | Wolfsberger - BW Linz | 1 | 1.81 | LOSS |
Nice - Lyon | Nice AH -0.5 | 2.00 | LOSS | |
Antwerp - Gent | 1 | 2.20 | LOSS | |
Silkeborg - Lyngby | Over 2.5 goals | 1.94 | LOSS | |
Combo | 15.45 | LOSS | ||
08.03.2025 | Hobro - Horsens | Horsens AH -0.5 | 1.96 | WIN |
Watford - Millwall | Goal/Goal-Yes | 2.20 | WIN | |
Freiburg - RB Leipzig | RB Leipzig AH 0.0 | 1.87 | DRAW | |
Derby - Blackburn | Goal/Goal-Yes | 1.87 | WIN | |
Combo | 8.06 | WIN | ||
07.03.2025 | Telstar - Dordrecht | Telstar AH -0.5 | 1.80 | WIN |
Voitsberg - R. Vienna II | Voitsberg AH -0.5 | 2.25 | WIN | |
