Genuine Results (All Tips are Received by Email) / T&Cs Apply / No Refund / 24/7 Service
Welcome to Bet-Punters.com – Your Winning Edge in Soccer Betting!
At Bet-Punters.com, we take the guesswork out of soccer betting. Our professional services are designed for punters who are serious about turning their passion for soccer into consistent profits. With expertly crafted strategies and handpicked betting combos, we help you unlock the true potential of your bets.
➜Why choose Bet PuntersOur Professional Betting Options
Our tailored soccer betting combos are designed to suit all levels of punters, from casual players to seasoned professionals.
4 Odd Punter Combo
Looking for a steady win?
Our 4 odd soccer combo provides a balanced mix of low-risk, high-reward opportunities to build your bankroll.
8 Odd Punter Combo
Step up your game with this mid-range option - 8 odd soccer combo.
Perfect for those seeking a blend of strategic risk and exciting returns.
15 Odd Punter Combo
A favorite among bold punters!
With carefully selected matches, this 15 odd soccer combo offers the potential for significant payouts.
25 Odd Punter Combo
For the daring and ambitious, our 25 odd soccer combo delivers unmatched potential
When precision meets boldness, big wins are within your reach.
4 Odd Combo Latest Tips
| Date | Match | Tip | Odd | Result |
|---|---|---|---|---|
| 03.02.2026 | Hermannstadt - Rapid Bucuresti | 2 | 2.05 | WIN |
| Levski - Ludogorets | Goal/Goal-Yes | 1.91 | LOSS | |
| Combo | 3.92 | LOSS | ||
| 02.02.2026 | Jong PSV - Cambuur | Over 1.5 HT | 1.80 | WIN |
| Mirandes - Malaga | Over 2.5 goals | 2.15 | WIN | |
| Combo | 3.87 | WIN | ||
| 01.02.2026 | Leerse SK - Beerschot | Beerschot AH -0.5 | 1.91 | WIN |
| Parma - Juventus | Over 2.5 goals | 2.00 | WIN | |
| Combo | 3.82 | WIN | ||
| 31.01.2026 | Göztepe - Karagumruk | 1 1st Half | 2.00 | WIN |
| AZ Alkmaar - Nijmegen | X2 DC | 1.95 | WIN | |
| Combo | 3.90 | WIN | ||
| 30.01.2026 | Kasımpasa - Samsunspor | Samsunspor AH -0.5 | 2.10 | WIN |
| Lazio - Genoa | 1 | 2.00 | WIN | |
| Combo | 4.20 | WIN | ||
| 29.01.2026 | Midtjylland - D. Zagreb | Goal/Goal-Yes | 1.62 | LOSS |
| Stuttgart - Young Boys | Over 3.5 goals | 2.20 | WIN | |
| Combo | 3.56 | LOSS | ||
| 28.01.2026 | Benfica - Real M | 1X DC | 2.05 | WIN |
| Eintracht - Tottenham | 2 | 1.80 | WIN | |
| Combo | 3.69 | WIN | ||
| 25.01.2026 | Roma - Milan | 2 DNB | 1.91 | DRAW |
| Juventus - Napoli | Juventus AH -0.5 | 2.00 | WIN | |
| Combo | 2.00 | WIN | ||
| 24.01.2026 | Ajax - Volendam | Over 1.5 HT | 2.10 | WIN |
| Fiorentina - Cagliari | Over 2.5 goals | 1.98 | WIN | |
| Combo | 4.16 | WIN | ||
| 23.01.2026 | Maastricht - Jong Utrecht | 1 DNB | 2.15 | DRAW |
| Arminia Bielefeld - Holstein Kiel | Arminia Bielefeld AH -0.5 | 2.10 | LOSS | |
| Combo | 4.52 | LOSS | ||
| 22.01.2026 | Roma - Stuttgart | 1 | 1.95 | WIN |
| Fenerbahce - Aston Villa | Aston Villa AH 0.0 | 1.83 | WIN | |
| Combo | 3.57 | WIN | ||
| 21.01.2026 | Southampton - Sheffield Utd | Southampton AH -0.5 | 2.20 | WIN |
| Atalanta - Ath Bilbao | Goal/Goal-Yes | 1.80 | WIN | |
| Combo | 3.96 | WIN | ||
| 20.01.2026 | Livingston - St. Mirren | Livingston AH 0.0 | 2.05 | DRAW |
| Swansea - Blackburn | Swansea AH -0.5 | 2.15 | WIN | |
| Combo | 2.15 | WIN | ||
| 18.01.2026 | Gent - Anderlecht | Anderlecht AH -0.5 | 2.10 | LOSS |
| Holstein Kiel - Paderborn | 1 DNB | 2.03 | WIN | |
| Combo | 4.26 | LOSS | ||
| 17.01.2026 | Verl - Mannheim | 1 | 1.85 | WIN |
| Ipswich - Blackburn | Over 2.5 goals | 2.00 | WIN | |
| Combo | 3.70 | WIN | ||
| 16.01.2026 | Perth Glory - Brisbane Roar | 1 | 2.10 | WIN |
| Sporting - Casa Pia | Over 1.5 HT | 2.20 | WIN | |
| Combo | 4.62 | WIN | ||
| 14.01.2026 | Napoli - Parma | Over 2.5 goals | 1.91 | LOSS |
| Servette - Lausanne | 1 | 2.01 | LOSS | |
| Combo | 3.84 | LOSS | ||
| 13.01.2026 | Ballymena - Cliftonville | Over 2.5 goals | 1.88 | WIN |
| Hamburger - Bayer L | 2 | 2.05 | DRAW | |
| Combo | 1.88 | WIN | ||
| 11.01.2026 | Inter - Napoli | Over 2.5 goals | 2.20 | WIN |
| Graafschap - Den Bosch | Over 1.5 HT | 1.80 | DRAW | |
| Combo | 2.20 | WIN | ||
| 10.01.2026 | Udinese - Pisa | Over 2.5 goals | 2.20 | WIN |
| Hibernian - Motherwell | X2 DC | 1.83 | WIN | |
| Combo | 4.03 | WIN | ||
| 07.01.2026 | Bologna - Atalanta | 2 DNB | 1.88 | WIN |
| Newcastle - Leeds | Newcastle AH -1.0 | 2.20 | DRAW | |
| Combo | 1.88 | WIN | ||
| 04.01.2026 | Fulham - Liverpool | 1X DC | 1.91 | WIN |
| Apollon - Pafos FC | Goal/Goal-Yes | 2.00 | WIN | |
| Combo | 3.82 | WIN | ||
| 03.01.2026 | St. Johnstone - Arbroath | St. Johnstone AH -1.5 | 2.08 | LOSS |
| Partick - Morton | Partick AH -1.0 | 2.08 | DRAW | |
| Combo | 4.33 | LOSS | ||
| 01.01.2026 | Port Vale - Blackpool | Over 2.5 goals | 2.20 | WIN |
| Preston - Sheffield Wed | 1 1st Half | 2.05 | WIN | |
| Combo | 4.51 | WIN | ||
| 30.12.2025 | Colerraine - Linfield | Goal/Goal-Yes | 1.83 | WIN |
| Rangers - St. Mirren | Over 2.5 goals | 1.85 | WIN | |
| Combo | 3.39 | WIN | ||
| 29.12.2025 | Bolton - Mansfield | 1 1st Half | 1.95 | LOSS |
| Coventry - Ipswich | Over 2.5 goals | 1.91 | LOSS | |
| Combo | 3.72 | LOSS | ||
| 28.12.2025 | Braga - Benfica | Over 2.5 goals | 2.05 | WIN |
| Sunderland - Leeds | Sunderland AH 0.0 | 1.83 | DRAW | |
| Combo | 2.05 | WIN | ||
| 27.12.2025 | St. Mirren - Kilmarnock | X2 DC | 1.95 | WIN |
| Empoli - Frosinone | 2 DNB | 1.93 | DRAW | |
| Combo | 1.95 | WIN | ||
| 26.12.2025 | Genk - Brugge | 2 | 2.15 | WIN |
| Bradford - Wigan | Bradford AH -0.5 | 1.86 | WIN | |
| Combo | 4.00 | WIN | ||
| 22.12.2025 | Basaksehir - Gaziantep | Basaksehir AH -1.0 | 2.20 | WIN |
| Alverca - Porto | Porto AH -1.5 | 2.05 | WIN | |
| Combo | 4.51 | WIN | ||
| 21.12.2025 | Genoa - Atalanta | 2 | 1.95 | WIN |
| Aston Villa - Man Utd | 1 | 2.10 | WIN | |
| Combo | 4.10 | WIN | ||
| 20.12.2025 | Paksi - Nyiregyhaza | 1 1st Half | 2.20 | WIN |
| R. Oviedo - Celta | Goal/Goal-Yes | 2.00 | LOSS | |
| Combo | 4.40 | LOSS | ||
| 19.12.2025 | Swansea - Wrexham | Over 2.5 goals | 2.20 | WIN |
| Charleroi - Genk | Genk AH 0.0 | 1.80 | DRAW | |
| Combo | 2.20 | WIN | ||
| 18.12.2025 | Slovan - Hacken | 1 | 2.15 | WIN |
| Sparta Prague - Aberdeen | 1 1st Half | 1.72 | WIN | |
| Combo | 3.70 | WIN | ||
| 14.12.2025 | Lugano - Servette | Lugano AH -0.5 | 2.15 | WIN |
| Sparta Prague - Liberec | Over 2.5 goals | 1.83 | WIN | |
| Combo | 3.93 | WIN | ||
| 13.12.2025 | Anderlecht - St. Truiden | 1 | 1.85 | WIN |
| Oxford Utd - Preston | Over 2.5 goals | 2.20 | WIN | |
| Combo | 4.07 | WIN | ||
| 12.12.2025 | A. Vienna II - A. Klagenfurt | A. Vienna II AH 0.0 | 2.05 | WIN |
| Angers - Nantes | Angers AH -0.5 | 2.20 | WIN | |
| Combo | 4.51 | WIN | ||
| 11.12.2025 | Drita - AZ Alkmaar | 2 1st Half | 1.83 | WIN |
| Sturm Graz - Crvena Zvezda | 2 | 2.20 | WIN | |
| Combo | 4.03 | WIN | ||
| 10.12.2025 | Benfica - Napoli | Over 2.5 goals | 1.98 | LOSS |
| Qarabaq - Ajax | Qarabaq AH -0.5 | 1.95 | LOSS | |
| Combo | 3.86 | LOSS | ||
| 09.12.2025 | Exeter - Wimbledon | Goal/Goal-Yes | 1.91 | LOSS |
| Leyton Orient - Luton | Leyton Orient AH 0.0 | 2.10 | DRAW | |
| Combo | 4.01 | LOSS | ||
| 07.12.2025 | Tirol - Altach | Over 2.5 goals | 2.15 | WIN |
| Jablonec - Bohemians 1905 | 1 | 1.91 | WIN | |
| Combo | 4.11 | WIN | ||
| 06.12.2025 | Plymouth - Bradford City | 2 | 2.20 | WIN |
| Everton - Nottingham | 1 | 2.15 | WIN | |
| Combo | 4.73 | WIN | ||
| 05.12.2025 | Excelsior - Groningen | 2 | 2.15 | WIN |
| Floridsdorfer - Hertha Wels | 1 | 1.79 | WIN | |
| Combo | 3.85 | WIN | ||
| 03.12.2025 | Atalanta - Genoa | Over 2.5 goals | 2.00 | WIN |
| Antwerp - St. Truiden | Over 2.5 goals | 1.90 | WIN | |
| Combo | 3.80 | WIN | ||
| 30.11.2025 | Chelsea - Arsenal | Arsenal AH -0.5 | 2.20 | LOSS |
| Hamburger - Stuttgart | 2 | 2.10 | LOSS | |
| Combo | 4.62 | LOSS | ||
| 29.11.2025 | Levante - Ath Bilbao | Ath Bilbao AH -0.5 | 2.20 | WIN |
| Juventus - Cagliari | Over 2.5 goals | 1.91 | WIN | |
| Combo | 4.20 | WIN | ||
| 28.11.2025 | Guimaraes - AFS | 1 1st Half | 2.20 | WIN |
| Liefering - А. Klagenfurt | Over 2.5 goals | 1.82 | WIN | |
| Combo | 4.00 | WIN | ||
| 27.11.2025 | Legia - Sparta Prague | 2 DNB | 2.03 | WIN |
| Strasbourg - Crystal Palace | Over 2.5 goals | 1.83 | WIN | |
| Combo | 3.71 | WIN | ||
| 26.11.2025 | Wrexham - Bristol City | Bristol City AH 0.0 | 2.03 | LOSS |
| PSG - Tottenham | 1 1st Half | 1.80 | LOSS | |
| Combo | 3.65 | LOSS | ||
| 25.11.2025 | Watford - Preston | Goal/Goal-Yes | 1.91 | WIN |
| Stoke City - Charlton | Over 2.5 goals | 2.10 | WIN | |
| Combo | 4.01 | WIN | ||
| 23.11.2025 | RAA La Louviere - Anderlecht | 2 | 1.91 | WIN |
| Leeds - Aston Villa | Over 2.5 goals | 2.10 | WIN | |
| Combo | 4.01 | WIN | ||
| 22.11.2025 | Wolfsburg - Bayer L | 2 | 2.10 | WIN |
| Admira Wacker - Liefering | 1 | 1.87 | WIN | |
| Combo | 3.93 | WIN | ||
| 21.11.2025 | Bochum - Dyn Dresden | 1 | 1.80 | LOSS |
| St. Liege - Waregem | St. Liege AH -0.5 | 2.15 | LOSS | |
| Combo | 3.87 | LOSS | ||
| 16.11.2025 | Hungary - Ireland | Goal/Goal-Yes | 2.05 | WIN |
| Israel - Moldova | Over 2.5 goals | 1.66 | WIN | |
| Combo | 3.40 | WIN | ||
| 15.11.2025 | Greece - Scotland | Greece AH -0.5 | 2.10 | WIN |
| Lincoln - Doncaster | Goal/Goal-Yes | 1.91 | WIN | |
| Combo | 4.01 | WIN | ||
| 14.11.2025 | Trinidad & Tobago - Jamaica | 1X DC | 1.80 | WIN |
| Guatemala - Panama | Goal/Goal-Yes | 2.05 | WIN | |
| Combo | 3.69 | WIN | ||
| 13.11.2025 | Ireland - Portugal | Under 2.5 goals | 2.15 | WIN |
| Armenia - Hungary | Under 2.5 goals | 2.08 | WIN | |
| Combo | 4.47 | WIN | ||
| 09.11.2025 | Roma - Udinese | Over 2.5 goals | 2.05 | LOSS |
| CSKA 1948 - Cherno more | X2 DC | 1.91 | WIN | |
| Combo | 3.92 | LOSS | ||
| 08.11.2025 | Parma - Milan | Over 2.5 goals | 2.10 | WIN |
| Bayer L - Heidenheim | Over 1.5 HT | 2.20 | WIN | |
| Combo | 4.62 | WIN | ||
| 07.11.2025 | Waterford - Bray | Over 2.5 goals | 1.88 | WIN |
| Kolding - Horsens | 2 DNB | 1.95 | WIN | |
| Combo | 3.67 | WIN | ||
| 06.11.2025 | Basel - FCSB | Goal/Goal-Yes | 1.75 | WIN |
| Mainz - Fiorentina | Mainz AH -0.5 | 2.20 | WIN | |
| Combo | 3.85 | WIN | ||
| 05.11.2025 | Preston - Swansea | 1 | 2.15 | WIN |
| Brugge - Barcelona | 2 1st Half | 1.91 | LOSS | |
| Combo | 4.10 | LOSS | ||
| 04.11.2025 | Juventus - Sporting | Under 2.5 goals | 2.03 | WIN |
| Olympiakos - PSV | PSV AH 0.0 | 1.98 | DRAW | |
| Combo | 2.03 | WIN | ||
| 03.11.2025 | Valladolid - Granada | Goal/Goal-Yes | 2.00 | WIN |
| Sunderland - Everton | Sunderland AH 0.0 | 1.93 | DRAW | |
| Combo | 2.00 | WIN | ||
| 02.11.2025 | Dusseldorf - Kaiserslautern | 2 DNB | 2.00 | DRAW |
| Silkeborg - Brondby | 2 | 1.91 | WIN | |
| Combo | 1.91 | WIN | ||
| 01.11.2025 | Tottenham - Chelsea | 2 DNB | 1.85 | WIN |
| Molde - Rosenborg | 1 | 2.00 | WIN | |
| Combo | 3.70 | WIN | ||
| 31.10.2025 | Etoile Carouge - Bellinzona | Goal/Goal-Yes | 1.72 | LOSS |
| Augsburg - Dortmund | Over 1.5 HT | 2.20 | LOSS | |
| Combo | 3.78 | LOSS | ||
| 29.10.2025 | Hibernian - Rangers | Over 2.5 goals | 1.72 | LOSS |
| Brann - Bodo/Glimt | 2 | 2.15 | WIN | |
| Combo | 3.70 | LOSS | ||
| 27.10.2025 | Brommapojkarna - GAIS | GAIS AH -0.5 | 2.10 | WIN |
| Malmo - Hammarby | Over 2.5 goals | 1.90 | WIN | |
| Combo | 3.99 | WIN | ||
| 26.10.2025 | Sirius - Elfsborg | Sirius AH -0.5 | 2.01 | WIN |
| Osasuna - Celta | Over 2.5 goals | 2.20 | WIN | |
| Combo | 4.42 | WIN | ||
| 25.10.2025 | Napoli - Inter | Over 2.5 goals | 2.03 | WIN |
| Hobro - Hillerod | 2 DNB | 1.93 | WIN | |
| Combo | 3.92 | WIN | ||
| 24.10.2025 | Preston - Sheffield Utd | Over 2.5 goals | 2.20 | WIN |
| Xamax - Rapperswil-Jona | 1 | 1.87 | WIN | |
| Combo | 4.11 | WIN | ||
| 23.10.2025 | Drita - Omonia | Goal/Goal-Yes | 1.83 | WIN |
| Malmo - D. Zagreb | Malmo AH 0.0 | 2.15 | DRAW | |
| Combo | 1.83 | WIN | ||
| 22.10.2025 | Aalesund - Lyn | Aalesund AH -0.5 | 1.80 | WIN |
| Watford - West Brom | Over 2.5 goals | 2.20 | WIN | |
| Combo | 3.96 | WIN | ||
| 21.10.2025 | Bayer L - PSG | Over 2.5 goals | 1.93 | WIN |
| Den Bosch - Helmond | Den Bosch AH -0.5 | 2.20 | WIN | |
| Combo | 4.25 | WIN | ||
| 20.10.2025 | Roda - Almere City | 1 | 2.15 | WIN |
| Degerfors - Halmstad | X2 DC | 1.83 | WIN | |
| Combo | 3.93 | WIN | ||
| 19.10.2025 | BW Linz - Sturm Graz | Sturm Graz AH -0.5 | 1.81 | WIN |
| Cherno more - Levski | Levski AH -0.5 | 2.15 | WIN | |
| Combo | 3.89 | WIN | ||
| 18.10.2025 | Wolfsberger - Ried | Over 2.5 goals | 2.05 | WIN |
| Thun - Servette | 1 | 2.15 | WIN | |
| Combo | 4.41 | WIN | ||
| 17.10.2025 | A. Vienna II - Stripfing | A. Vienna II AH 0.0 | 1.90 | DRAW |
| Middlesbrough - Ipswich | Middlesbrough AH 0.0 | 2.00 | WIN | |
| Combo | 2.00 | WIN | ||
| 14.10.2025 | Qatar - UAE | Over 2.5 goals | 2.20 | WIN |
| South Africa - Rwanda | 1 1st Half | 1.62 | WIN | |
| Combo | 3.56 | WIN | ||
| 13.10.2025 | South Sudan - Togo | 1X DC | 1.91 | WIN |
| Finn Harps - Kerry FC | Goal/Goal-Yes | 1.75 | WIN | |
| Combo | 3.34 | WIN | ||
| 12.10.2025 | Cadiz - Huesca | Cadiz AH -0.5 | 2.01 | WIN |
| Denmark - Greece | Denmark AH -1.0 | 2.10 | WIN | |
| Combo | 4.22 | WIN | ||
| 11.10.2025 | Carrick Rangers - Portadown | Carrick Rangers AH -0.5 | 2.11 | WIN |
| Colwyn Bay - Cardiff Met | X2 DC | 1.88 | WIN | |
| Combo | 3.97 | WIN | ||
| 10.10.2025 | Gambia - Gabon | Gabon AH -0.5 | 2.10 | WIN |
| Longford - Cobh Ramblers | Goal/Goal-Yes | 1.80 | WIN | |
| Combo | 3.78 | WIN | ||
| 09.10.2025 | Scotland - Greece | Scotland AH 0.0 | 1.95 | WIN |
| Burundi - Kenya | 2 DNB | 1.95 | WIN | |
| Combo | 3.80 | WIN | ||
| 05.10.2025 | Trelleborgs - Sundsvall | Goal/Goal-Yes | 1.75 | WIN |
| Altach - Sturm Graz | 2 | 2.20 | WIN | |
| Combo | 3.85 | WIN | ||
| 04.10.2025 | Grazer - Wolfsberger | Goal/Goal-Yes | 1.91 | WIN |
| Sandefjord - Bryne | Sandefjord AH -1.0 | 2.20 | DRAW | |
| Combo | 4.20 | WIN | ||
| 03.10.2025 | Verona - Sassuolo | 2 DNB | 2.03 | WIN |
| Odense - Sonderjyske | 1 | 1.96 | LOSS | |
| Combo | 3.97 | LOSS | ||
| 02.10.2025 | Ludogorets - Betis | 2 | 1.83 | WIN |
| Lyon - Salzburg | 1 1st Half | 2.05 | WIN | |
| Combo | 3.75 | WIN | ||
| 01.10.2025 | KFUM Oslo - Fredrikstad | Over 2.5 goals | 2.20 | WIN |
| St.Gilloise - Newcastle | 2 | 2.00 | WIN | |
| Combo | 4.40 | WIN | ||
| 30.09.2025 | Eindhoven - Dordrecht | 1X DC | 1.66 | WIN |
| Venlo - Den Bosch | Den Bosch | 2.20 | WIN | |
| Combo | 3.65 | WIN | ||
| 29.09.2025 | Osters - Goteborg | 2 | 2.05 | WIN |
| Genoa - Lazio | Goal/Goal-Yes | 1.95 | LOSS | |
| Combo | 3.99 | LOSS | ||
| 28.09.2025 | St. Truiden - Genk | Genk AH -0.5 | 2.20 | WIN |
| Hannover - Arminia Bielefeld | 1 | 1.83 | WIN | |
| Combo | 4.03 | WIN | ||
| 27.09.2025 | Hearts - Falkirk | Hearts AH -1.0 | 2.05 | WIN |
| Karagumruk - Trabzonspor | Over 2.5 goals | 2.05 | WIN | |
| Combo | 4.20 | WIN | ||
| 26.09.2025 | VPS - Haka | 1 | 1.95 | WIN |
| Oss - Roda | Roda AH -0.5 | 2.05 | WIN | |
| Combo | 4.00 | WIN | ||
| 25.09.2025 | Ostersunds - Utsiktens | Ostersunds AH -0.5 | 1.75 | WIN |
| Salzburg - Porto | Porto AH -0.5 | 2.00 | WIN | |
| Combo | 3.50 | WIN | ||
| 24.09.2025 | Nice - Roma | Over 2.5 goals | 2.05 | WIN |
| Lokeren - Eupen | Over 2.5 goals | 1.85 | WIN | |
| Combo | 3.79 | WIN | ||
| 23.09.2025 | KuPS - SJK | 1 | 1.91 | WIN |
| Espanyol - Valencia | Over 2.5 goals | 2.20 | WIN | |
| Combo | 4.20 | WIN | ||
| 22.09.2025 | Randers - Nordsjælland | Ove 3.0 goals | 2.02 | DRAW |
| Napoli - Pisa | Over 2.5 goals | 1.90 | WIN | |
| Combo | 1.90 | WIN | ||
| 21.09.2025 | Aarhus - Brondby | 1 | 2.15 | WIN |
| Monaco - Metz | Over 1.5 HT | 1.98 | WIN | |
| Combo | 4.26 | WIN | ||
| 20.09.2025 | Bucheon - Seoul E-Land | Bucheon AH 0.0 | 1.91 | DRAW |
| RB Leipzig - Koln | Over 1.5 HT | 2.00 | WIN | |
| Combo | 2.00 | WIN | ||
| 19.09.2025 | Eindhoven - Oss | 1 | 1.86 | LOSS |
| Derry City - Shelbourne | Derry City AH -0.5 | 1.91 | LOSS | |
| Combo | 3.55 | LOSS | ||
| 18.09.2025 | Copenhagen - Bayer L | 2 | 2.15 | LOSS |
| Newcastle - Barcelona | 2 | 2.30 | WIN | |
| Combo | 4.94 | LOSS | ||
| 17.09.2025 | PSG - Atalanta | 1 1st Half | 1.95 | WIN |
| Fenerbahce - Alanyaspor | Over 1.5 HT | 2.20 | LOSS | |
| Combo | 4.29 | LOSS | ||
| 16.09.2025 | Schweinfurt - Duisburg | 2 | 2.10 | WIN |
| Juventus - Dortmund | Under 2.5 goals | 2.03 | LOSS | |
| Combo | 4.26 | LOSS | ||
| 15.09.2025 | Cherno More - Dobrudzha | 1 1st Half | 1.95 | WIN |
| AIK - Brommapojkarna | Over 2.5 goals | 2.05 | WIN | |
| Combo | 3.99 | WIN | ||
| 14.09.2025 | Luzern - Young Boys | 2 | 2.15 | WIN |
| KFUM Oslo - Viking | Over 2.5 goals | 1.90 | WIN | |
| Combo | 4.08 | WIN | ||
| 13.09.2025 | Altach - LASK Linz | 2 DNB | 2.03 | LOSS |
| St.Gallen - Lugano | 1 | 2.20 | WIN | |
| Combo | 4.46 | LOSS | ||
| 12.09.2025 | Roda - Jong Ajax | Roda AH -1.0 | 2.10 | LOSS |
| Almere City - Jong PSV | Over 3.5 goals | 2.00 | WIN | |
| Combo | 4.20 | LOSS | ||
| 09.09.2025 | Burkina Faso - Egypt | 2 | 2.30 | LOSS |
| Serbia - England | 2 | 1.75 | WIN | |
| Combo | 4.02 | LOSS | ||
| 08.09.2025 | Ghana - Mali | Ghana AH -0.5 | 2.20 | WIN |
| Greece - Denmark | 2 DNB | 2.00 | WIN | |
| Combo | 4.40 | WIN | ||
| 07.09.2025 | Turkey - Spain | 2 1st Half | 1.95 | WIN |
| Almeria - Racing Santander | X2 DC | 1.95 | WIN | |
| Combo | 3.80 | WIN | ||
| 06.09.2025 | Seongnam - Ansan | 1 1st Half | 2.20 | WIN |
| Zaragoza - Valladolid | Valladolid AH 0.0 | 1.98 | DRAW | |
| Combo | 2.20 | WIN | ||
| 05.09.2025 | Uruguay - Peru | 1 1st Half | 1.80 | WIN |
| Ukraine - France | 2 1st Half | 1.83 | WIN | |
| Combo | 3.29 | WIN | ||
| 04.09.2025 | Lithuania - Malta | 1 | 2.05 | LOSS |
| Bulgaria - Spain | Over 1.5 HT | 2.05 | WIN | |
| Combo | 4.20 | LOSS | ||
| 31.08.2025 | Young Boys - Lugano | Young Boys AH -0.5 | 1.82 | WIN |
| Zwolle - Utrecht | Utrecht AH -0.5 | 2.20 | WIN | |
| Combo | 4.00 | WIN | ||
| 30.08.2025 | Vissel Kobe - Yokohama F | 1 1st Half | 2.10 | WIN |
| Ulsan HD - Jeonbuk | Jeonbuk AH 0.0 | 1.91 | WIN | |
| Combo | 4.01 | WIN | ||
| 29.08.2025 | Valencia - Getafe | Valencia AH -0.5 | 2.15 | WIN |
| Willem II - Jong Utrecht | 1 1st Half | 1.80 | WIN | |
| Combo | 3.87 | WIN | ||
| 28.08.2025 | AEK - Anderlecht | Over 2.5 goals | 2.05 | LOSS |
| FCSB - Aberdeen | Over 2.5 goals | 1.80 | WIN | |
| Combo | 3.69 | LOSS | ||
| 25.08.2025 | Jong AZ - Cambuur | 2 | 2.15 | WIN |
| Nordsaelland - Viborg | 1 | 1.85 | WIN | |
| Combo | 3.98 | WIN | ||
| 24.08.2025 | FC Tokyo - Kyoto Sanga | 2 DNB | 1.91 | WIN |
| HJK - Mariehamn | Over 1.5 HT | 1.90 | WIN | |
| Combo | 3.63 | WIN | ||
| 23.08.2025 | Albirex Niigata - Kashima Antlers | Kashima Antlers AH -0.5 | 2.15 | WIN |
| Paderborn - Dusseldorf | X2 DC | 1.95 | WIN | |
| Combo | 4.19 | WIN | ||
| 22.08.2025 | Drogheda Utd - St. Patricks | St. Patricks AH -0.5 | 2.15 | WIN |
| Patro Eisden - Club NXT | 1 | 2.00 | WIN | |
| Combo | 4.30 | WIN | ||
| 21.08.2025 | Hacken - CFR Cluj | Goal/Goal-Yes | 2.00 | WIN |
| Slovan - Young Boys | Young Boys AH -0.5 | 2.15 | WIN | |
| Combo | 4.30 | WIN | ||
| 17.08.2025 | Cercle Brugge - Westerlo | 1 | 2.15 | WIN |
| Sagan Tosu - V Varen Nagasaki | V Varen Nagasaki AH -0.5 | 2.20 | WIN | |
| Combo | 4.73 | WIN | ||
| 16.08.2025 | Groningen - Heerenveen | Over 2.5 goals | 1.93 | WIN |
| Urawa - Nagoya Grampus | Urawa AH -0.5 | 2.15 | WIN | |
| Combo | 4.15 | WIN | ||
| 15.08.2025 | Cambuur - Oss | 1 1st Half | 1.72 | WIN |
| Telstar - Zwolle | 2 DNB | 1.80 | WIN | |
| Combo | 3.10 | WIN | ||
| 14.08.2025 | Drita - FCSB | Over 2.5 goals | 1.95 | WIN |
| Utrecht - Servette | Utrecht AH -1.0 | 2.03 | DRAW | |
| Combo | 1.95 | WIN | ||
| 12.08.2025 | Ferencvaros - Ludogorets | Over 2.5 goals | 2.08 | WIN |
| Brugge - Salzburg | 1 | 1.62 | WIN | |
| Combo | 3.37 | WIN | ||
| 11.08.2025 | Porto - Guimaraes | Over 2.5 goals | 1.75 | WIN |
| Jong AZ - Waalwijk | Waalwijk AH -0.5 | 2.00 | WIN | |
| Combo | 3.50 | WIN | ||
| 10.08.2025 | Utrecht - Heracles | 1 1st Half | 2.05 | WIN |
| Midtjylland - Fredericia | Over 1.5 HT | 2.03 | WIN | |
| Combo | 4.16 | WIN | ||
| 09.08.2025 | PSV - Sparta | Over 1.5 HT | 2.03 | WIN |
| Zlin - Mlada Boleslav | Over 2.5 goals | 1.98 | WIN | |
| Combo | 4.02 | WIN | ||
| 08.08.2025 | Dobrudzha - CSKA 1948 | 1X DC | 1.95 | WIN |
| Floridsdorfer - Kapfenberg | 1 | 1.85 | WIN | |
| Combo | 3.61 | WIN | ||
| 07.08.2025 | Fredrikstad - Midtjylland | 2 | 1.80 | WIN |
| Panathinaikos - Shakhtar Donetsk | 2 DNB | 1.93 | DRAW | |
| Combo | 1.80 | WIN | ||
| 06.08.2025 | Salzburg - Brugge | Brugge AH 0.0 | 1.88 | WIN |
| Stabaek - Aalesund | 2 | 2.20 | WIN | |
| Combo | 4.14 | WIN | ||
| 03.08.2025 | Charleroi - St.Truiden | 1 | 2.00 | LOSS |
| Shamrock - Derry City | Goal/Goal-Yes | 2.20 | LOSS | |
| Combo | 4.40 | LOSS | ||
| 02.08.2025 | Sandvikens - Brage | 1 | 1.95 | LOSS |
| Paderborn - Holstein Kiel | 1 | 2.15 | WIN | |
| Combo | 4.19 | LOSS | ||
| 01.08.2025 | Vejle - Odense | 1 DNB | 1.98 | WIN |
| Wexford - Finn Harps | 1 | 1.95 | WIN | |
| Combo | 3.86 | WIN | ||
| 31.07.2025 | Prishtina - Larne | 1 | 1.95 | LOSS |
| Nome Kalju - St.Patricks | Goal/Goal-Yes | 2.10 | WIN | |
| Combo | 4.09 | LOSS | ||
| 30.07.2025 | Lyn - Aalesund | 2 | 2.30 | LOSS |
| Ferencvaros - Noah | 1 1st Half | 1.80 | LOSS | |
| Combo | 4.14 | LOSS | ||
